English

 

Container

in field for

Name DWAT TEU built Flag Ice Class
Accum 3300  138  2010  Gibraltar  E3 
Ameland 6500  336  2009  Antigua & Barbuda  E 3 
Amke 6500  336  2006  Gibraltar  E 3 
Andante 6419  336  2005  Gibraltar  E 3 
Apolo 5550  505  2003  Germany 
Barbarossa 3200  132  1999  Gibraltar  E 3 
BBC Adriatic 6500  336  2008  Antigua & Barbuda  E 3 
BBC Amazon 17500  958  2007  Antigua & Barbuda  E 3 
BBC Anglia 4900  364  1997  Antigua & Barbuda  E 3 
BBC Aramis 3500  167  2004  Gibraltar  E2 
BBC Atlantic 6500  336  2005  Gibraltar  E 3 
BBC Baltic 6500  336  2008  Gibraltar  E 3 
BBC Bangkok 8000  455  2011    E 3 
BBC Belem 8000  455  2011    E 3 
BBC Bergen 8000  455  2011    E 3 
BBC Canada 4900  377  1997  Gibraltar  E 3 
BBC Caribbean 6500  336  2008  Gibraltar  E 3 
BBC Congo 18000  958  2009  Antigua & Barbuda  E 3 
BBC Denmark 4900  377  1999  Ndl. Antilles  E 3 
BBC Elbe 17500  958  2006  Germany  E 3 
BBC Ems 17500  958  2006  Antigua & Barbuda  E 3 
BBC Ganges 18000  958  2010  Antigua & Barbuda  E 3 
BBC Gdansk 7787  533  2009  Antigua & Barbuda  E3 
BBC Hudson 17500  958  2009  Antigua & Barbuda  E 3 
BBC Iceland 4900  390  1996  Antigua & Barbuda  E 3 
BBC Jade 12000  684  2007  Antigua & Barbuda  1A 
BBC Kwiatkowski 7787  533  2008  Antigua & Barbuda  E3 
BBC Langeland 6300  320  1998  Antigua & Barbuda  E 3 
BBC Leer 20567  1300  1998  Liberia   
BBC Marmara 6500  336  2010  Gibraltar  E 3 
BBC Mississippi 17500  958  2007  Antigua & Barbuda  E 3 
BBC Nile 18000  958  2011  Antigua & Barbuda  E 3 
BBC Nordland 7800  374  2000  Gibraltar  E 3 
BBC Northsea 7800  374  2000  Gibraltar  E 3 
BBC Oder 18000  958  2010  Antigua & Barbuda  E 3 
BBC Oregon 12780  665  2010    E3 
BBC Ostfriesland 20567  1300  1998  Liberia   
BBC Pacific 6500  336  2007  Gibraltar  E 3 
BBC Polonia 7787  533  2010  Antigua & Barbuda  E3 
BBC Rheiderland 20144  1302  1999  Liberia  E 3 
BBC Scotland 4900  390  2002  Gibraltar  E 3 
BBC Seine 18000  958  2010  Antigua & Barbuda  E 3 
BBC Shanghai 4900  390  2001  Antigua & Barbuda  E 3 
BBC Skysails 9821  474  2007    1A 
BBC Tennessee 12780  665  2008    E3 
BBC Ukraine 4726  377  2000  Antigua & Barbuda  E 3 
BBC Virginia 12780  665  2011    E3 
BBC Volga 17500  958  2009  Antigua & Barbuda  E 3 
Berum 5199  400  1999  Antigua & Barbuda 
Bonacieux 3300  138  2010  Gibraltar  E3 
Calamar 4060  134  2012  Gibraltar  1 A 
Constance 3300  138  2011  Gibraltar  E3 
Delamar 4060  134  2011  Gibraltar  1 A 
Emma Janneke 6500  336  2006  Gibraltar  E 3 
Fletum 5199  400  1998  Antigua & Barbuda 
Hohe Bank 3300  138  2010  Gibraltar  E3 
Hollum 6500  336  2009  Gibraltar  E 3 
Hooge 16921  1402  2006  Gibraltar  E 3 
Jansum 5199  400  1998  Antigua & Barbuda 
Kurt Paul 17500  958  2009  Antigua & Barbuda  E 3 
Langeness 16921  1402  2006  Gibraltar  E 3 
Medum 5199  400  1998  Antigua & Barbuda 
Milady 3800  193  2005  Gibraltar   
Mittelplate 3300  138  2009  Gibraltar  E3 
Norderoog 16921  1402  2004  Gibraltar  E 3 
Ostermarsch 6500  336  2008  Antigua & Barbuda  E 3 
Petkum 16921  1402  2008  Antigua & Barbuda  E 3 
Richelieu 3800  193  2006  Gibraltar   
Rochefort 3300  138  2011  Gibraltar  E3 
Ruby 5560  505  2001  Antigua & Barbuda 
S. Rafael 5539  501  2000  Germany 
Saxum 3200  132  2000  Gibraltar  E 3 
Schillplate 3300  138  2009  Gibraltar  E3 
Sjard 17500  958  2007  Antigua & Barbuda  E 3 
Skaftafell 4900  356  1997  Gibraltar  E 3 
STX Bright 17500  958  2006  Antigua & Barbuda  E 3 
Störtebeker 3200  132  2000  Gibraltar  E 3 
Süderoog 16921  1402  2005  Gibraltar  E 3 
Wybelsum 16921  1402  2008  Gibraltar  E 3 
Top